.png)
| INTERMEDIATE | Single/Video | Single/Video |
| Dope Future | $45.00 | $35.00 |
| The plug.tv | $60.00 | $50.00 |
| Hustle & Grynd | $65.00 | $55.00 |
| She Bloggin | $60.00 | $50.00 |
| Bars And Mixtapes | $60.00 | $50.00 |
| Built 4 Hip-Hop | $60.00 | $50.00 |
| Hip-Hop & Hype | $60.00 | $50.00 |
| Hip-Hop Rap Scene | $60.00 | $50.00 |
| OnTheSceneNY | $60.00 | $50.00 |
| The Wrap Up Magazine | $60.00 | $50.00 |
| Upcoming HipHop | $60.00 | $60.00 |
| Broke 2 Dope | $75.00 | $65.00 |
| Hip-Hop Fight Club | $75.00 | $65.00 |
| My Hip-Hop Life | $75.00 | $65.00 |
| Mystics Ent | $75.00 | $65.00 |
| 1st Day Fresh | $80.00 | $70.00 |
| HipHop Is Real | $85.00 | $75.00 |
| HipHop Dose | $85.00 | $75.00 |
| HipHop On Deck | $90.00 | $80.00 |
| IndieHipHop | $90.00 | $80.00 |
| Unsigned Heat | $90.00 | $80.00 |
| Platinum Indies | $90.00 | $80.00 |
| Tent-Tv | $90.00 | $80.00 |
| ThisIsAGTV | $90.00 | $80.00 |
| HIGH POWERED | Single/Video | Single/Video |
| OK-Tho Mag | $95.00 | $85.00 |
| HipHop Revival | $105.00 | $95.00 |
| HipHop Reporter | $110.00 | $100.00 |
| MTV Global Music | $110.00 | $100.00 |
| MMusic News | $110.00 | $100.00 |
| Billboard World Music | $110.00 | $100.00 |
| Grammy Global News | $110.00 | $100.00 |
| Forbes Global News | $110.00 | $100.00 |
| Celebs Air | $110.00 | $100.00 |
| Music On The Dot | $110.00 | $100.00 |
| Dj Iceberg | $110.00 | $100.00 |
| 24 HipHop | $115.00 | $105.00 |
| Traps N Trunks | $115.00 | $105.00 |
| Dj Enuff | $120.00 | $110.00 |
| 4 Sho Mag | $125.00 | $115.00 |
| Dirty glove net | $130.00 | $120.00 |
| HipHop Vibe | $135.00 | $125.00 |
| ItsBizkit | $135.00 | $125.00 |
| Music Xclusives | $135.00 | $125.00 |
| TOP SHELF | Single/Video | Single/Video |
| Ill Roots | $185.00 | $175.00 |
| HipHop Since 1987 | $185.00 | $175.00 |
| HipHop Weekly | $210.00 | $200.00 |
| Hype Fresh | $210.00 | $200.00 |
| Daily Grind | $210.00 | $200.00 |
| Daily Chiefers | $235.00 | $225.00 |
| Kazi Magazine | $260.00 | $250.00 |
| Hype Magazine | $310.00 | $300.00 |
| Ear Milk | $335.00 | $325.00 |
| This is 50 | $425.00 | $400.00 |
| The Source | $525.00 | $500.00 |
| All HipHop | $625.00 | $600.00 |
| Lyrical Lemonade | $725.00 | $700.00 |
| WorldStar HipHop | $750.00 | $725.00 |
MAJOR MEDIA OUTLETS/PUBLICATIONS
Reviewed by
Staff Writer
on
10:40:00 PM
Rating:
5